| SL No | Financial Year | Date of Familiarisation Programme | No of Independent directors as on date | No of Independent directors attended | Name of Independent Directors and sessions & hours attended | ||||
| Name | No of sessions attended in FY | Cumulative till date | Number of hours spent in FY | Cumulative hours spent | |||||
| 11 | 2022-23 | 03.01.2022,10.02.2023 | 4 | 4 | MR.RAMAKRISHNAN AREEKUZHIYIL | 2 | 2 | 2 | 2 |
| MR.SIVADAS CHETTOOR | 2 | 2 | 2 | 2 | |||||
| MR.JULIE GEORGE VARGHESE | 2 | 2 | 2 | 2 | |||||
| MR.PRADEEP KUMAR CHELLAPPAN KAMALAKSHI | 2 | 2 | 2 | 2 | |||||
| SL No | Financial Year | Date of Familiarisation Programme | No of Independent directors as on date | No of Independent directors attended | Name of Independent Directors and sessions & hours attended | ||||
| Name | No of sessions attended in FY | Cumulative till date | Number of hours spent in FY | Cumulative hours spent | |||||
| 1 | 2023-24 | 27.07.2023 | 4 | 4 | MR.RAMAKRISHNAN AREEKUZHIYIL | 1 | 3 | 1 | 3 |
| MR.SIVADAS CHETTOOR | 1 | 3 | 1 | 3 | |||||
| MR.JULIE GEORGE VARGHESE | 1 | 3 | 1 | 3 | |||||
| MR.PRADEEP KUMAR CHELLAPPAN KAMALAKSHI | 1 | 3 | 1 | 3 | |||||
| 2 | 12.02.2024 | 4 | 4 | MR.SIVADAS CHETTOOR | 1 | 4 | 1 | 4 | |
| MR.JULIE GEORGE VARGHESE | 1 | 4 | 1 | 4 | |||||
| MR.PRADEEP KUMAR CHELLAPPAN KAMALAKSHI | 1 | 4 | 1 | 4 | |||||
| VAZHAYIL EASOW JOSEKUTTY | 1 | 1 | 1 | 1 | |||||
| SL No | Financial Year | Date of Familiarisation Programme | No of Independent directors as on date | No of Independent directors attended | Name of Independent Directors and sessions & hours attended | ||||
| Name | No of sessions attended in FY | Cumulative till date | Number of hours spent in FY | Cumulative hours spent | |||||
| 1 | 2024-25 | 23.05.2024 | 4 | 4 | MR.SIVADAS CHETTOOR | 1 | 5 | 1 | 5 |
| MR.JULIE GEORGE VARGHESE | 1 | 5 | 1 | 5 | |||||
| MR.VAZHAYIL EASOW JOSEKUTTY | 1 | 2 | 1 | 2 | |||||
| MR.VELAYUDHANPILLAI HARIKUMAR | 1 | 1 | 1 | 1 | |||||
| 2 | 21.08.2024 | 4 | 4 | MR.SIVADAS CHETTOOR | 1 | 6 | 1 | 6 | |
| MR.JULIE GEORGE VARGHESE | 1 | 6 | 1 | 6 | |||||
| MR.VAZHAYIL EASOW JOSEKUTTY | 1 | 3 | 1 | 3 | |||||
| MR.VELAYUDHANPILLAI HARIKUMAR | 1 | 2 | 1 | 2 | |||||

